bijela tehnika
Detalji o proizvodu
Product Category | Export |
Material Type | Outsourced Product |
SAP Code | 8904840220 |
Brand | Beko |
Marketing Code | CFB 6437 W |
Product Type | Derivative |
EAN Code | 8690842904882 |
Utikač | Da |
Frekvencija | 50 Hz |
Product Status | Satış Onayı |
Napon | 220 - 240 V |
Width - Packed (in.)(x) | 8.228347 |
Depth - Packed (in.)(z) | 25.551182 |
Depth - Unpacked (in.)(z) | 20.748032 |
Height - Packed (in.)(y) | 22.165354 |
Width - Unpacked (in.)(x) | 23.543306 |
Height - Unpacked (in.)(y) | 5.905512 |
Dubina ambalaže | 64.9 cm |
Širina ambalaže | 20.9 cm |
Visina ambalaže | 56.3 cm |
Širina | 59.8 cm |
Visina | 15 cm |
Dubina | 52.7 cm |
Weight - Packed (lb.) | 19.621141 |
Težina upakovanog uređaja | 8.9 kg |
Težina | 8.06 kg |
Energy Label | \\ARAHM438\MdmBinaryObjects\products\R80\Energy Label\201501061143757Energy Label.pdf |
Product Fiche | \\ARAHM438\MdmBinaryObjects\products\R80\Product Fiche\201501061143288Product Fiche.pdf |
Weight - Unpacked (lb.) | 17.769258 |
Product Series | b100 |
Construction Type (EP) | Free-Standing |
NPI Model Version Description | D1006MLOP00 |
Model Identifier Definition (EPREL) | CFB 6437 W 8904840220 |
Sales Organisation | Beko LLC_Russia |
Country | Mongolia |
Production Plant | PSD |
Requested Effectivity | Production Planning Decides |
Production Format | CBU |
First Production Quantity | 100 |
Annual Quantity | 1000 |
Requested Standards | LVD |
PM User Name | 26005216 |
Loading Info | 1300-744-744-356 |
Length (Unit of Measure) | CM |
Weight (Unit of Measure) | KG |
Packaging Type | Carton Packaging |
Warranty Information | Warranty Card |
Warranty Information - Language | English |
User Manual Languages (Hardcopy) | Serbian |
User Manual Preparation | Arçelik |
Workflow ID | BUa3966096e66a11ecc9c50000003a41de |
Other Descriptions / Revision Reason | Platform Name (Hood): Standard |
GUID | VRL10418 |
Photo Production Method | Photo shoot |
EAN Category | HE |
PM User Code | 26005216 |
Updated By | vural.burak |
Installation Type (Cooking) | Wall-mounted |
Ukupna potrošnja energije | 129 W |
Vrsta aspiratora | Standardni |
Kontrole | Kontrola preko mehaničkog slajdera |
Display / LED Colour | Red |
Broj nivoa snage | 3 |
Vrsta osvetljenja | LED Illumination® |
Snaga sijalice | 4 W |
Broj sijalica | 1 |
Control Panel Design | Flat Panel |
Karbonski filteri | Opcionalno |
Spare Parts - No. of Necessary Charcoal Filters | 1 |
Control Panel Type | Metal |
Color - Chimney | White |
Material - Body | Painted Metal |
Material - Chimney | Painted Metal |
Glass Visor | Yes |
Rating Label (Hood) | Standard |
Boja | Bela |
Broj filtera za masnoću | 1 |
Dizajn filtera | Metalni rešetkasti filter |
Number of Motors | 1 |
Maksimalni kapacitet ventilacije | 295 m³/h |
Noise levels (sound power) based on dB(A) re 1 pW according to DIN/EN 60704-3 standard | 56 - 64 - 69 |
Maksimalni nivo buke ventilacije | 69 dBA |
Production Location (Hood) | Turkey |
Fitting Kit (screws) | Yes |
Reducer Flange (ducting Spigot) | Yes |
Širina | 60 cm |
Supplier | Faber |
Klasa efikasnosti dinamike fluida (motor) | E |
Klasa efikasnosti osvetljenja | E |
Klasa efikasnosti filtriranja masnoće | D |
Prosečna godišnja potrošnja električne energije | 64.3 kWh |
Declared Sound Power According to Energy Regulation (EP) | 69 dBA |
Annual Energy Consumption(kWh/a) | 64.3 |
Time increase factor | 1.7 |
Fluid Dynamic Efficiency (EP) | 8.1 |
Energy Efficiency Index | 89.3 |
Measured air flow rate at best efficiency point (M3/h) | 149.0 |
Measured air pressure at best efficiency point(Pa) | 193.0 |
Measured electric power input at best efficiency point(W) | 99.0 |
Maximum air flow (M3/h) | 295.0 |
Nominal power of the lighting system(W) | 4.0 |
Average illumination of the lighting system on the cooking surface(lux) | 45.0 |
Sound power level(dB) | 69 |
Energy efficiency class for hoods | D |
Fluid Dynamic Efficiency Class | E |
Lighting Efficiency (EP) | 11.0 |
Lighting Efficiency Class (EP) | E |
Grease Filtering Efficiency (EP) | 65.1 |
Sound power level (dB) (min. and max. setting) | 56-69 |
Air flow (m³/h) (min. and max. setting) | 135-295 |
Minimalni kapacitet ventilacije | 135 m³/h |
Minimalni nivo buke ventilacije | 56 dBA |
Model Identifier for EPREL (EP) | Marketing Code + SKU number |
Stacking Level (Cooking) | 4 |
Platform Name (Hood) | Standard |
Ventilation Capacities according to IN/EN 61591 standard (m3/h) | 135 - 200 - 295 |
Zašto kupovati kod nas?
Dostava od24 do 48 sati
KvalitetZagarantovan
SigurnaKupovina
OnlinePodrška 24/7