bijela tehnika
Detalji o proizvodu
Product Category | Export |
Material Type | Outsourced Product |
SAP Code | 8904930210 |
Brand | Beko |
Marketing Code | CFB 6433 X |
Product Type | Derivative |
EAN Code | 8690842904912 |
Utikač | Da |
Frekvencija | 50 Hz |
Product Status | Satış Onayı |
Napon | 220 - 240 V |
Width - Packed (in.)(x) | 8.228347 |
Depth - Packed (in.)(z) | 25.551182 |
Depth - Unpacked (in.)(z) | 20.748032 |
Height - Packed (in.)(y) | 22.165354 |
Width - Unpacked (in.)(x) | 23.543306 |
Height - Unpacked (in.)(y) | 5.905512 |
Dubina ambalaže | 64.9 cm |
Širina ambalaže | 20.9 cm |
Visina ambalaže | 56.3 cm |
Širina | 59.8 cm |
Visina | 15 cm |
Dubina | 52.7 cm |
Weight - Packed (lb.) | 19.621141 |
Težina upakovanog uređaja | 8.9 kg |
Težina | 8.06 kg |
Energy Label | \\ARAHM438\MdmBinaryObjects\products\R87\Energy Label\201501061145679Energy Label.pdf |
Product Fiche | \\ARAHM438\MdmBinaryObjects\products\R87\Product Fiche\20150106114642Product Fiche.pdf |
Weight - Unpacked (lb.) | 17.769258 |
Product Series | b100 |
Construction Type (EP) | Free-Standing |
NPI Model Version Description | D1006MLXP00 |
Model Identifier Definition (EPREL) | CFB 6433 X 8904930210 |
Sales Organisation | Central Europe |
Country | Turkmenistan |
Production Plant | PSD |
Requested Effectivity | Production Planning Decides |
Production Format | CBU |
First Production Quantity | 1 |
Annual Quantity | 1 |
PM User Name | 26005216 |
Loading Info | 1300-744-744-356 |
Length (Unit of Measure) | CM |
Weight (Unit of Measure) | KG |
Packaging Type | Carton Packaging |
User Manual Languages (Hardcopy) | Czech |
User Manual Preparation | Arçelik |
Workflow ID | BUa3966096e66a11ecc9c50000003a41de |
Other Descriptions / Revision Reason | Platform Name (Hood): Standard |
GUID | VRL14776 |
Photo Production Method | Photo shoot |
Importer Label | 0100 : All EU , except below countries and UK |
EAN Category | HE |
PM User Code | 26005216 |
Updated By | vural.burak |
Installation Type (Cooking) | Wall-mounted |
Ukupna potrošnja energije | 238 W |
Vrsta aspiratora | Standardni |
Kontrole | Kontrola preko mehaničkog slajdera |
Display / LED Colour | Red |
Broj nivoa snage | 3 |
Vrsta osvetljenja | LED Illumination® |
Snaga sijalice | 4 W |
Broj sijalica | 2 |
Control Panel Design | Flat Panel |
Karbonski filteri | Opcionalno |
Spare Parts - No. of Necessary Charcoal Filters | 1 |
Control Panel Type | Metal |
Color - Chimney | Silver |
Material - Body | Inox |
Material - Chimney | Painted Metal |
Glass Visor | Yes |
Rating Label (Hood) | Standard |
Packaging Label Pls. Specify (Hood) | Standard |
Boja | Nerđajući čelik |
Broj filtera za masnoću | 2 |
Dizajn filtera | Metalni kasetni filter |
Filteri perivi u mašini za pranje sudova | Da |
Number of Motors | 2 |
Maksimalni kapacitet ventilacije | 380 m³/h |
Noise levels (sound power) based on dB(A) re 1 pW according to DIN/EN 60704-3 standard | 55 - TBA - 70 dBA |
Maksimalni nivo buke ventilacije | 70 dBA |
Production Location (Hood) | Turkey |
Fitting Kit (screws) | Yes |
Širina | 60 cm |
Supplier | Faber |
Klasa efikasnosti dinamike fluida (motor) | E |
Klasa efikasnosti osvetljenja | E |
Klasa efikasnosti filtriranja masnoće | C |
Special Customer Code | IP 44 |
Prosečna godišnja potrošnja električne energije | 112.6 kWh |
Declared Sound Power According to Energy Regulation (EP) | 70 dBA |
Annual Energy Consumption(kWh/a) | 112.6 |
Time increase factor | 1.7 |
Fluid Dynamic Efficiency (EP) | 9.0 |
Energy Efficiency Index | 98.5 |
Measured air flow rate at best efficiency point (M3/h) | 248.0 |
Measured air pressure at best efficiency point(Pa) | 225.0 |
Measured electric power input at best efficiency point(W) | 172.0 |
Maximum air flow (M3/h) | 380.0 |
Nominal power of the lighting system(W) | 8.0 |
Average illumination of the lighting system on the cooking surface(lux) | 90.0 |
Sound power level(dB) | 70 |
Energy efficiency class for hoods | D |
Fluid Dynamic Efficiency Class | E |
Lighting Efficiency (EP) | 11.0 |
Lighting Efficiency Class (EP) | E |
Grease Filtering Efficiency (EP) | 75.1 |
Sound power level (dB) (min. and max. setting) | 55-70 |
Air flow (m³/h) (min. and max. setting) | 205-380 |
Minimalni kapacitet ventilacije | 205 m³/h |
Minimalni nivo buke ventilacije | 55 dBA |
Model Identifier for EPREL (EP) | Marketing Code + SKU number |
Stacking Level (Cooking) | 4 |
Platform Name (Hood) | Standard |
Ventilation Capacities according to IN/EN 61591 standard (m3/h) | 205 - TBA - 380 m3/h |
Povezani proizvodi
Pogledaj sve nove proizvode629.00 KM
239.00 KM
Zašto kupovati kod nas?
Dostava od24 do 48 sati
KvalitetZagarantovan
SigurnaKupovina
OnlinePodrška 24/7